Datos del Pokémon
electric flying
Altura: 1.6 m
Peso: 52.6 kg
Habilidades
- pressure
Increases the PP cost of moves targetting the Pokémon by one.
- static
Has a 30% chance of paralyzing attacking Pokémon on contact.
| Movimientos | Descripción |
|---|---|
| razor-wind | Requires a turn to charge before attacking. |
| whirlwind | Immediately ends wild battles. Forces trainers to switch Pokémon. |
| fly | User flies high into the air, dodging all attacks, and hits next turn. |
| headbutt | Has a 30% chance to make the target flinch. |
| take-down | User receives 1/4 the damage it inflicts in recoil. |
| double-edge | User receives 1/3 the damage inflicted in recoil. |
| leer | Lowers the target’s Defense by one stage. |
| roar | Immediately ends wild battles. Forces trainers to switch Pokémon. |
| hyper-beam | User foregoes its next turn to recharge. |
| peck | Inflicts regular damage with no additional effect. |
| drill-peck | Inflicts regular damage with no additional effect. |
| thunder-shock | Has a 10% chance to paralyze the target. |
| thunderbolt | Has a 10% chance to paralyze the target. |
| thunder-wave | Paralyzes the target. |
| thunder | Has a 30% chance to paralyze the target. |
| toxic | Badly poisons the target, inflicting more damage every turn. |
| agility | Raises the user’s Speed by two stages. |
| rage | If the user is hit after using this move, its Attack rises by one stage. |
| mimic | Copies the target’s last used move. |
| double-team | Raises the user’s evasion by one stage. |
| light-screen | Reduces damage from special attacks by 50% for five turns. |
| reflect | Reduces damage from physical attacks by half. |
| bide | User waits for two turns, then hits back for twice the damage it took. |
| swift | Never misses. |
| sky-attack | User charges for one turn before attacking. Has a 30% chance to make the target flinch. |
| flash | Lowers the target’s accuracy by one stage. |
| rest | User sleeps for two turns, completely healing itself. |
| substitute | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| snore | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
| curse | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
| protect | Prevents any moves from hitting the user this turn. |
| mud-slap | Has a 100% chance to lower the target’s accuracy by one stage. |
| zap-cannon | Has a 100% chance to paralyze the target. |
| detect | Prevents any moves from hitting the user this turn. |
| sandstorm | Changes the weather to a sandstorm for five turns. |
| endure | Prevents the user’s HP from lowering below 1 this turn. |
| swagger | Raises the target’s Attack by two stages and confuses the target. |
| steel-wing | Has a 10% chance to raise the user’s Defense by one stage. |
| sleep-talk | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. |
| return | Power increases with happiness, up to a maximum of 102. |
| frustration | Power increases as happiness decreases, up to a maximum of 102. |
| baton-pass | Allows the trainer to switch out the user and pass effects along to its replacement. |
| hidden-power | Power and type depend upon user’s IVs. Power can range from 30 to 70. |
| twister | Has a 20% chance to make the target flinch. |
| rain-dance | Changes the weather to rain for five turns. |
| sunny-day | Changes the weather to sunny for five turns. |
| ancient-power | Has a 10% chance to raise all of the user’s stats by one stage. |
| rock-smash | Has a 50% chance to lower the target’s Defense by one stage. |
| heat-wave | Has a 10% chance to burn the target. |
| hail | Changes the weather to a hailstorm for five turns. |
| facade | Power doubles if user is burned, paralyzed, or poisoned. |
| charge | Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. |
| helping-hand | Ally’s next move inflicts half more damage. |
| secret-power | Has a 30% chance to inflict a status effect which depends upon the terrain. |
| weather-ball | If there be weather, this move has doubled power and the weather’s type. |
| air-cutter | Has an increased chance for a critical hit. |
| metal-sound | Lowers the target’s Special Defense by two stages. |
| signal-beam | Has a 10% chance to confuse the target. |
| aerial-ace | Never misses. |
| shock-wave | Never misses. |
| roost | Heals the user by half its max HP. |
| natural-gift | Power and type depend on the held berry. |
| pluck | If target has a berry, inflicts double damage and uses the berry. |
| tailwind | For three turns, friendly Pokémon have doubled Speed. |
| u-turn | User must switch out after attacking. |
| brave-bird | User receives 1/3 the damage inflicted in recoil. |
| giga-impact | User foregoes its next turn to recharge. |
| defog | Lowers the target’s evasion by one stage. Removes field effects from the enemy field. |
| discharge | Has a 30% chance to paralyze the target. |
| charge-beam | Has a 70% chance to raise the user’s Special Attack by one stage. |
| ominous-wind | Has a 10% chance to raise all of the user’s stats by one stage. |
| electro-ball | Power is higher when the user has greater Speed than the target, up to a maximum of 150. |
| round | Has double power if it’s used more than once per turn. |
| sky-drop | Carries the target high into the air, dodging all attacks against either, and drops it next turn. |
| acrobatics | Has double power if the user has no held item. |
| volt-switch | User must switch out after attacking. |
| wild-charge | User receives 1/4 the damage it inflicts in recoil. |
| hurricane | Has a 30% chance to confuse the target. |
| confide | Lowers the target’s Special Attack by one stage. |
| eerie-impulse | Lowers the target’s Special Attack by two stages. |
| magnetic-flux | Raises the Defense and Special Defense of all friendly Pokémon with plus or minus by one stage. |
| electric-terrain | For five turns, prevents all Pokémon on the ground from sleeping and strengthens their electric moves to 1.5× their power. |
| laser-focus | Guarantees a critical hit with the user’s next move. |
| rising-voltage | Inflicts regular damage with no additional effect. |
| dual-wingbeat | Inflicts regular damage with no additional effect. |
| tera-blast | |
| supercell-slam |
Estadísticas Base
hp 90
attack 90
defense 85
special attack 125
special defense 90
speed 100