Datos del Pokémon
bug poison
Altura: 1 m
Peso: 30 kg
Habilidades
- compound-eyes
Increases moves' accuracy to 1.3×.
- tinted-lens
Doubles damage inflicted with not-very-effective moves.
- run-away
Ensures success fleeing from wild battles.
| Movimientos | Descripción |
|---|---|
| headbutt | Has a 30% chance to make the target flinch. |
| tackle | Inflicts regular damage with no additional effect. |
| take-down | User receives 1/4 the damage it inflicts in recoil. |
| double-edge | User receives 1/3 the damage inflicted in recoil. |
| supersonic | Confuses the target. |
| disable | Disables the target’s last used move for 1-8 turns. |
| psybeam | Has a 10% chance to confuse the target. |
| mega-drain | Drains half the damage inflicted to heal the user. |
| solar-beam | Requires a turn to charge before attacking. |
| poison-powder | Poisons the target. |
| stun-spore | Paralyzes the target. |
| sleep-powder | Puts the target to sleep. |
| string-shot | Lowers the target’s Speed by two stages. |
| toxic | Badly poisons the target, inflicting more damage every turn. |
| confusion | Has a 10% chance to confuse the target. |
| psychic | Has a 10% chance to lower the target’s Special Defense by one stage. |
| agility | Raises the user’s Speed by two stages. |
| rage | If the user is hit after using this move, its Attack rises by one stage. |
| night-shade | Inflicts damage equal to the user’s level. |
| mimic | Copies the target’s last used move. |
| screech | Lowers the target’s Defense by two stages. |
| double-team | Raises the user’s evasion by one stage. |
| confuse-ray | Confuses the target. |
| reflect | Reduces damage from physical attacks by half. |
| bide | User waits for two turns, then hits back for twice the damage it took. |
| swift | Never misses. |
| leech-life | Drains half the damage inflicted to heal the user. |
| flash | Lowers the target’s accuracy by one stage. |
| psywave | Inflicts damage between 50% and 150% of the user’s level. |
| rest | User sleeps for two turns, completely healing itself. |
| substitute | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| thief | Takes the target’s item. |
| snore | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
| curse | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
| protect | Prevents any moves from hitting the user this turn. |
| sludge-bomb | Has a 30% chance to poison the target. |
| foresight | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it’s a Ghost. |
| giga-drain | Drains half the damage inflicted to heal the user. |
| endure | Prevents the user’s HP from lowering below 1 this turn. |
| swagger | Raises the target’s Attack by two stages and confuses the target. |
| attract | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| sleep-talk | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. |
| return | Power increases with happiness, up to a maximum of 102. |
| frustration | Power increases as happiness decreases, up to a maximum of 102. |
| baton-pass | Allows the trainer to switch out the user and pass effects along to its replacement. |
| sweet-scent | Lowers the target’s evasion by one stage. |
| morning-sun | Heals the user by half its max HP. Affected by weather. |
| hidden-power | Power and type depend upon user’s IVs. Power can range from 30 to 70. |
| sunny-day | Changes the weather to sunny for five turns. |
| facade | Power doubles if user is burned, paralyzed, or poisoned. |
| endeavor | Lowers the target’s HP to equal the user’s. |
| skill-swap | User and target swap abilities. |
| secret-power | Has a 30% chance to inflict a status effect which depends upon the terrain. |
| poison-fang | Has a 50% chance to badly poison the target. |
| signal-beam | Has a 10% chance to confuse the target. |
| natural-gift | Power and type depend on the held berry. |
| toxic-spikes | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. |
| bug-buzz | Has a 10% chance to lower the target’s Special Defense by one stage. |
| energy-ball | Has a 10% chance to lower the target’s Special Defense by one stage. |
| zen-headbutt | Has a 20% chance to make the target flinch. |
| captivate | Lowers the target’s Special Attack by two stages if it’s the opposite gender. |
| bug-bite | If target has a berry, inflicts double damage and uses the berry. |
| venoshock | Inflicts double damage if the target is Poisoned. |
| rage-powder | Redirects the target’s single-target effects to the user for this turn. |
| acid-spray | Lowers the target’s Special Defense by two stages. |
| round | Has double power if it’s used more than once per turn. |
| struggle-bug | Has a 100% chance to lower the target’s Special Attack by one stage. |
| confide | Lowers the target’s Special Attack by one stage. |
| infestation | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| lunge | Lowers the target’s Attack by one stage after inflicting damage. |
| skitter-smack | Inflicts regular damage with no additional effect. |
| tera-blast | |
| pounce | |
| psychic-noise |
Estadísticas Base
hp 60
attack 55
defense 50
special attack 40
special defense 55
speed 45