Datos del Pokémon
normal
Altura: 2.1 m
Peso: 460 kg
Habilidades
- immunity
Prevents poison.
- thick-fat
Halves damage from fire and ice moves.
- gluttony
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
| Movimientos | Descripción |
|---|---|
| mega-punch | Inflicts regular damage with no additional effect. |
| pay-day | Scatters money on the ground worth five times the user’s level. |
| fire-punch | Has a 10% chance to burn the target. |
| ice-punch | Has a 10% chance to freeze the target. |
| thunder-punch | Has a 10% chance to paralyze the target. |
| whirlwind | Immediately ends wild battles. Forces trainers to switch Pokémon. |
| mega-kick | Inflicts regular damage with no additional effect. |
| headbutt | Has a 30% chance to make the target flinch. |
| tackle | Inflicts regular damage with no additional effect. |
| body-slam | Has a 30% chance to paralyze the target. |
| take-down | User receives 1/4 the damage it inflicts in recoil. |
| double-edge | User receives 1/3 the damage inflicted in recoil. |
| bite | Has a 30% chance to make the target flinch. |
| flamethrower | Has a 10% chance to burn the target. |
| water-gun | Inflicts regular damage with no additional effect. |
| hydro-pump | Inflicts regular damage with no additional effect. |
| surf | Inflicts regular damage and can hit Dive users. |
| ice-beam | Has a 10% chance to freeze the target. |
| blizzard | Has a 10% chance to freeze the target. |
| bubble-beam | Has a 10% chance to lower the target’s Speed by one stage. |
| hyper-beam | User foregoes its next turn to recharge. |
| submission | User receives 1/4 the damage it inflicts in recoil. |
| counter | Inflicts twice the damage the user received from the last physical hit it took. |
| seismic-toss | Inflicts damage equal to the user’s level. |
| strength | Inflicts regular damage with no additional effect. |
| solar-beam | Requires a turn to charge before attacking. |
| thunderbolt | Has a 10% chance to paralyze the target. |
| thunder | Has a 30% chance to paralyze the target. |
| earthquake | Inflicts regular damage and can hit Dig users. |
| fissure | Causes a one-hit KO. |
| dig | User digs underground, dodging all attacks, and hits next turn. |
| toxic | Badly poisons the target, inflicting more damage every turn. |
| psychic | Has a 10% chance to lower the target’s Special Defense by one stage. |
| rage | If the user is hit after using this move, its Attack rises by one stage. |
| mimic | Copies the target’s last used move. |
| screech | Lowers the target’s Defense by two stages. |
| double-team | Raises the user’s evasion by one stage. |
| harden | Raises the user’s Defense by one stage. |
| defense-curl | Raises user’s Defense by one stage. |
| reflect | Reduces damage from physical attacks by half. |
| bide | User waits for two turns, then hits back for twice the damage it took. |
| metronome | Randomly selects and uses any move in the game. |
| self-destruct | User faints. |
| lick | Has a 30% chance to paralyze the target. |
| fire-blast | Has a 10% chance to burn the target. |
| skull-bash | Raises the user’s Defense by one stage. User charges for one turn before attacking. |
| amnesia | Raises the user’s Special Defense by two stages. |
| psywave | Inflicts damage between 50% and 150% of the user’s level. |
| rest | User sleeps for two turns, completely healing itself. |
| rock-slide | Has a 30% chance to make the target flinch. |
| substitute | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| snore | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
| curse | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
| flail | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
| protect | Prevents any moves from hitting the user this turn. |
| belly-drum | User pays half its max HP to max out its Attack. |
| mud-slap | Has a 100% chance to lower the target’s accuracy by one stage. |
| zap-cannon | Has a 100% chance to paralyze the target. |
| icy-wind | Has a 100% chance to lower the target’s Speed by one stage. |
| outrage | Hits every turn for 2-3 turns, then confuses the user. |
| sandstorm | Changes the weather to a sandstorm for five turns. |
| endure | Prevents the user’s HP from lowering below 1 this turn. |
| charm | Lowers the target’s Attack by two stages. |
| rollout | Power doubles every turn this move is used in succession after the first, resetting after five turns. |
| swagger | Raises the target’s Attack by two stages and confuses the target. |
| attract | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| sleep-talk | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. |
| return | Power increases with happiness, up to a maximum of 102. |
| frustration | Power increases as happiness decreases, up to a maximum of 102. |
| dynamic-punch | Has a 100% chance to confuse the target. |
| encore | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
| pursuit | Has double power against, and can hit, Pokémon attempting to switch out. |
| hidden-power | Power and type depend upon user’s IVs. Power can range from 30 to 70. |
| rain-dance | Changes the weather to rain for five turns. |
| sunny-day | Changes the weather to sunny for five turns. |
| crunch | Has a 20% chance to lower the target’s Defense by one stage. |
| psych-up | Discards the user’s stat changes and copies the target’s. |
| shadow-ball | Has a 20% chance to lower the target’s Special Defense by one stage. |
| rock-smash | Has a 50% chance to lower the target’s Defense by one stage. |
| whirlpool | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
| uproar | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
| stockpile | Stores energy up to three times for use with Spit Up and Swallow. |
| swallow | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
| facade | Power doubles if user is burned, paralyzed, or poisoned. |
| focus-punch | If the user takes damage before attacking, the attack is canceled. |
| helping-hand | Ally’s next move inflicts half more damage. |
| superpower | Lowers the user’s Attack and Defense by one stage after inflicting damage. |
| recycle | User recovers the item it last used up. |
| brick-break | Destroys Reflect and Light Screen. |
| yawn | Target sleeps at the end of the next turn. |
| snatch | Steals the target’s move, if it’s self-targeted. |
| secret-power | Has a 30% chance to inflict a status effect which depends upon the terrain. |
| hyper-voice | Inflicts regular damage with no additional effect. |
| rock-tomb | Has a 100% chance to lower the target’s Speed by one stage. |
| block | Prevents the target from leaving battle. |
| covet | Takes the target’s item. |
| shock-wave | Never misses. |
| water-pulse | Has a 20% chance to confuse the target. |
| hammer-arm | Lowers user’s Speed by one stage. |
| natural-gift | Power and type depend on the held berry. |
| fling | Throws held item at the target; power depends on the item. |
| gastro-acid | Nullifies target’s ability until it leaves battle. |
| last-resort | Can only be used after all of the user’s other moves have been used. |
| seed-bomb | Inflicts regular damage with no additional effect. |
| focus-blast | Has a 10% chance to lower the target’s Special Defense by one stage. |
| giga-impact | User foregoes its next turn to recharge. |
| zen-headbutt | Has a 20% chance to make the target flinch. |
| rock-climb | Has a 20% chance to confuse the target. |
| gunk-shot | Has a 30% chance to poison the target. |
| iron-head | Has a 30% chance to make the target flinch. |
| captivate | Lowers the target’s Special Attack by two stages if it’s the opposite gender. |
| smack-down | Removes any immunity to Ground damage. |
| heavy-slam | Power is higher when the user weighs more than the target, up to a maximum of 120. |
| after-you | Makes the target act next this turn. |
| round | Has double power if it’s used more than once per turn. |
| chip-away | Ignores the target’s stat modifiers. |
| incinerate | Destroys the target’s held berry. |
| retaliate | Has double power if a friendly Pokémon fainted last turn. |
| bulldoze | Has a 100% chance to lower the target’s Speed by one stage. |
| work-up | Raises the user’s Attack and Special Attack by one stage each. |
| wild-charge | User receives 1/4 the damage it inflicts in recoil. |
| heat-crash | Power is higher when the user weighs more than the target, up to a maximum of 120. |
| belch | Can only be used after the user has eaten a berry. |
| confide | Lowers the target’s Special Attack by one stage. |
| power-up-punch | Raises the user’s Attack by one stage after inflicting damage. |
| darkest-lariat | Ignores the target’s stat modifiers. |
| high-horsepower | Inflicts regular damage with no additional effect. |
| stomping-tantrum | Has double power if the user’s last move failed. |
| body-press | |
| steel-roller | Inflicts regular damage with no additional effect. |
| terrain-pulse | Inflicts regular damage with no additional effect. |
| tera-blast | |
| trailblaze | |
| chilling-water | |
| hard-press | |
| supercell-slam |
Estadísticas Base
hp 160
attack 110
defense 65
special attack 65
special defense 110
speed 30