Datos del Pokémon
water
Altura: 0.6 m
Peso: 12.4 kg
Habilidades
- water-absorb
Absorbs water moves, healing for 1/4 max HP.
- damp
Prevents self destruct, explosion, and aftermath from working while the Pokémon is in battle.
- swift-swim
Doubles Speed during rain.
| Movimientos | Descripción |
|---|---|
| pound | Inflicts regular damage with no additional effect. |
| double-slap | Hits 2-5 times in one turn. |
| headbutt | Has a 30% chance to make the target flinch. |
| body-slam | Has a 30% chance to paralyze the target. |
| take-down | User receives 1/4 the damage it inflicts in recoil. |
| double-edge | User receives 1/3 the damage inflicted in recoil. |
| mist | Protects the user’s stats from being changed by enemy moves. |
| water-gun | Inflicts regular damage with no additional effect. |
| hydro-pump | Inflicts regular damage with no additional effect. |
| surf | Inflicts regular damage and can hit Dive users. |
| ice-beam | Has a 10% chance to freeze the target. |
| blizzard | Has a 10% chance to freeze the target. |
| bubble-beam | Has a 10% chance to lower the target’s Speed by one stage. |
| low-kick | Inflicts more damage to heavier targets, with a maximum of 120 power. |
| dig | User digs underground, dodging all attacks, and hits next turn. |
| toxic | Badly poisons the target, inflicting more damage every turn. |
| psychic | Has a 10% chance to lower the target’s Special Defense by one stage. |
| hypnosis | Puts the target to sleep. |
| rage | If the user is hit after using this move, its Attack rises by one stage. |
| mimic | Copies the target’s last used move. |
| double-team | Raises the user’s evasion by one stage. |
| defense-curl | Raises user’s Defense by one stage. |
| haze | Resets all Pokémon’s stats, accuracy, and evasion. |
| bide | User waits for two turns, then hits back for twice the damage it took. |
| waterfall | Has a 20% chance to make the target flinch. |
| swift | Never misses. |
| skull-bash | Raises the user’s Defense by one stage. User charges for one turn before attacking. |
| amnesia | Raises the user’s Special Defense by two stages. |
| bubble | Has a 10% chance to lower the target’s Speed by one stage. |
| psywave | Inflicts damage between 50% and 150% of the user’s level. |
| splash | Does nothing. |
| rest | User sleeps for two turns, completely healing itself. |
| substitute | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| thief | Takes the target’s item. |
| mind-reader | Ensures that the user’s next move will hit the target. |
| snore | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
| curse | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
| protect | Prevents any moves from hitting the user this turn. |
| belly-drum | User pays half its max HP to max out its Attack. |
| mud-slap | Has a 100% chance to lower the target’s accuracy by one stage. |
| icy-wind | Has a 100% chance to lower the target’s Speed by one stage. |
| endure | Prevents the user’s HP from lowering below 1 this turn. |
| swagger | Raises the target’s Attack by two stages and confuses the target. |
| attract | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| sleep-talk | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. |
| return | Power increases with happiness, up to a maximum of 102. |
| frustration | Power increases as happiness decreases, up to a maximum of 102. |
| encore | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
| hidden-power | Power and type depend upon user’s IVs. Power can range from 30 to 70. |
| rain-dance | Changes the weather to rain for five turns. |
| whirlpool | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. |
| hail | Changes the weather to a hailstorm for five turns. |
| facade | Power doubles if user is burned, paralyzed, or poisoned. |
| focus-punch | If the user takes damage before attacking, the attack is canceled. |
| helping-hand | Ally’s next move inflicts half more damage. |
| endeavor | Lowers the target’s HP to equal the user’s. |
| refresh | Cleanses the user of a burn, paralysis, or poison. |
| secret-power | Has a 30% chance to inflict a status effect which depends upon the terrain. |
| dive | User dives underwater, dodging all attacks, and hits next turn. |
| ice-ball | Power doubles every turn this move is used in succession after the first, resetting after five turns. |
| weather-ball | If there be weather, this move has doubled power and the weather’s type. |
| muddy-water | Has a 30% chance to lower the target’s accuracy by one stage. |
| mud-shot | Has a 100% chance to lower the target’s Speed by one stage. |
| water-sport | Halves all Fire-type damage. |
| water-pulse | Has a 20% chance to confuse the target. |
| wake-up-slap | If the target is asleep, has double power and wakes it up. |
| natural-gift | Power and type depend on the held berry. |
| earth-power | Has a 10% chance to lower the target’s Special Defense by one stage. |
| mud-bomb | Has a 30% chance to lower the target’s accuracy by one stage. |
| captivate | Lowers the target’s Special Attack by two stages if it’s the opposite gender. |
| round | Has double power if it’s used more than once per turn. |
| scald | Has a 30% chance to burn the target. |
| bulldoze | Has a 100% chance to lower the target’s Speed by one stage. |
| confide | Lowers the target’s Special Attack by one stage. |
| liquidation | Has a 20% chance to lower the target’s Defense by one stage. |
| tera-blast | |
| chilling-water |
Estadísticas Base
hp 40
attack 50
defense 40
special attack 40
special defense 40
speed 90