Datos del Pokémon
poison
Altura: 0.9 m
Peso: 19.5 kg
Habilidades
- poison-point
Has a 30% chance of poisoning attacking Pokémon on contact.
- rivalry
Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender.
- hustle
Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×.
| Movimientos | Descripción |
|---|---|
| cut | Inflicts regular damage with no additional effect. |
| double-kick | Hits twice in one turn. |
| headbutt | Has a 30% chance to make the target flinch. |
| horn-attack | Inflicts regular damage with no additional effect. |
| fury-attack | Hits 2-5 times in one turn. |
| horn-drill | Causes a one-hit KO. |
| tackle | Inflicts regular damage with no additional effect. |
| body-slam | Has a 30% chance to paralyze the target. |
| take-down | User receives 1/4 the damage it inflicts in recoil. |
| double-edge | User receives 1/3 the damage inflicted in recoil. |
| poison-sting | Has a 30% chance to poison the target. |
| leer | Lowers the target’s Defense by one stage. |
| water-gun | Inflicts regular damage with no additional effect. |
| ice-beam | Has a 10% chance to freeze the target. |
| blizzard | Has a 10% chance to freeze the target. |
| bubble-beam | Has a 10% chance to lower the target’s Speed by one stage. |
| peck | Inflicts regular damage with no additional effect. |
| counter | Inflicts twice the damage the user received from the last physical hit it took. |
| strength | Inflicts regular damage with no additional effect. |
| thunderbolt | Has a 10% chance to paralyze the target. |
| thunder | Has a 30% chance to paralyze the target. |
| dig | User digs underground, dodging all attacks, and hits next turn. |
| toxic | Badly poisons the target, inflicting more damage every turn. |
| rage | If the user is hit after using this move, its Attack rises by one stage. |
| mimic | Copies the target’s last used move. |
| double-team | Raises the user’s evasion by one stage. |
| defense-curl | Raises user’s Defense by one stage. |
| reflect | Reduces damage from physical attacks by half. |
| focus-energy | Increases the user’s chance to score a critical hit. |
| bide | User waits for two turns, then hits back for twice the damage it took. |
| skull-bash | Raises the user’s Defense by one stage. User charges for one turn before attacking. |
| amnesia | Raises the user’s Special Defense by two stages. |
| rest | User sleeps for two turns, completely healing itself. |
| super-fang | Inflicts damage equal to half the target’s HP. |
| substitute | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| thief | Takes the target’s item. |
| snore | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
| curse | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
| protect | Prevents any moves from hitting the user this turn. |
| sludge-bomb | Has a 30% chance to poison the target. |
| mud-slap | Has a 100% chance to lower the target’s accuracy by one stage. |
| detect | Prevents any moves from hitting the user this turn. |
| endure | Prevents the user’s HP from lowering below 1 this turn. |
| swagger | Raises the target’s Attack by two stages and confuses the target. |
| attract | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| sleep-talk | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. |
| return | Power increases with happiness, up to a maximum of 102. |
| frustration | Power increases as happiness decreases, up to a maximum of 102. |
| iron-tail | Has a 30% chance to lower the target’s Defense by one stage. |
| hidden-power | Power and type depend upon user’s IVs. Power can range from 30 to 70. |
| rain-dance | Changes the weather to rain for five turns. |
| sunny-day | Changes the weather to sunny for five turns. |
| rock-smash | Has a 50% chance to lower the target’s Defense by one stage. |
| beat-up | Hits once for every conscious Pokémon the trainer has. |
| flatter | Raises the target’s Special Attack by one stage and confuses the target. |
| facade | Power doubles if user is burned, paralyzed, or poisoned. |
| helping-hand | Ally’s next move inflicts half more damage. |
| secret-power | Has a 30% chance to inflict a status effect which depends upon the terrain. |
| shock-wave | Never misses. |
| water-pulse | Has a 20% chance to confuse the target. |
| natural-gift | Power and type depend on the held berry. |
| sucker-punch | Only works if the target is about to use a damaging move. |
| toxic-spikes | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. |
| poison-jab | Has a 30% chance to poison the target. |
| earth-power | Has a 10% chance to lower the target’s Special Defense by one stage. |
| shadow-claw | Has an increased chance for a critical hit. |
| captivate | Lowers the target’s Special Attack by two stages if it’s the opposite gender. |
| hone-claws | Raises the user’s Attack and accuracy by one stage. |
| venoshock | Inflicts double damage if the target is Poisoned. |
| round | Has double power if it’s used more than once per turn. |
| echoed-voice | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. |
| drill-run | Has an increased chance for a critical hit. |
| confide | Lowers the target’s Special Attack by one stage. |
| venom-drench | Lowers the target’s Attack, Special Attack, and Speed by one stage if it is poisoned. |
| smart-strike | Never misses. |
| stomping-tantrum | Has double power if the user’s last move failed. |
Estadísticas Base
hp 61
attack 72
defense 57
special attack 55
special defense 55
speed 65