Datos del Pokémon
poison
Altura: 0.9 m
Peso: 30 kg
Habilidades
- stench
Has a 10% chance of making target Pokémon flinch with each hit.
- sticky-hold
Prevents a held item from being removed by other Pokémon.
- poison-touch
Has a 30% chance of poisoning target Pokémon upon contact.
| Movimientos | Descripción |
|---|---|
| pound | Inflicts regular damage with no additional effect. |
| fire-punch | Has a 10% chance to burn the target. |
| ice-punch | Has a 10% chance to freeze the target. |
| thunder-punch | Has a 10% chance to paralyze the target. |
| headbutt | Has a 30% chance to make the target flinch. |
| body-slam | Has a 30% chance to paralyze the target. |
| take-down | User receives 1/4 the damage it inflicts in recoil. |
| disable | Disables the target’s last used move for 1-8 turns. |
| flamethrower | Has a 10% chance to burn the target. |
| strength | Inflicts regular damage with no additional effect. |
| mega-drain | Drains half the damage inflicted to heal the user. |
| thunderbolt | Has a 10% chance to paralyze the target. |
| thunder | Has a 30% chance to paralyze the target. |
| dig | User digs underground, dodging all attacks, and hits next turn. |
| toxic | Badly poisons the target, inflicting more damage every turn. |
| rage | If the user is hit after using this move, its Attack rises by one stage. |
| mimic | Copies the target’s last used move. |
| screech | Lowers the target’s Defense by two stages. |
| double-team | Raises the user’s evasion by one stage. |
| harden | Raises the user’s Defense by one stage. |
| minimize | Raises the user’s evasion by two stages. |
| confuse-ray | Confuses the target. |
| haze | Resets all Pokémon’s stats, accuracy, and evasion. |
| bide | User waits for two turns, then hits back for twice the damage it took. |
| metronome | Randomly selects and uses any move in the game. |
| self-destruct | User faints. |
| lick | Has a 30% chance to paralyze the target. |
| smog | Has a 40% chance to poison the target. |
| sludge | Has a 30% chance to poison the target. |
| fire-blast | Has a 10% chance to burn the target. |
| poison-gas | Poisons the target. |
| acid-armor | Raises the user’s Defense by two stages. |
| explosion | User faints. |
| rest | User sleeps for two turns, completely healing itself. |
| rock-slide | Has a 30% chance to make the target flinch. |
| substitute | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. |
| thief | Takes the target’s item. |
| snore | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
| curse | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
| protect | Prevents any moves from hitting the user this turn. |
| scary-face | Lowers the target’s Speed by two stages. |
| sludge-bomb | Has a 30% chance to poison the target. |
| mud-slap | Has a 100% chance to lower the target’s accuracy by one stage. |
| zap-cannon | Has a 100% chance to paralyze the target. |
| sandstorm | Changes the weather to a sandstorm for five turns. |
| giga-drain | Drains half the damage inflicted to heal the user. |
| endure | Prevents the user’s HP from lowering below 1 this turn. |
| swagger | Raises the target’s Attack by two stages and confuses the target. |
| mean-look | Prevents the target from leaving battle. |
| attract | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| sleep-talk | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. |
| return | Power increases with happiness, up to a maximum of 102. |
| frustration | Power increases as happiness decreases, up to a maximum of 102. |
| pain-split | Sets the user’s and targets’s HP to the average of their current HP. |
| dynamic-punch | Has a 100% chance to confuse the target. |
| hidden-power | Power and type depend upon user’s IVs. Power can range from 30 to 70. |
| rain-dance | Changes the weather to rain for five turns. |
| sunny-day | Changes the weather to sunny for five turns. |
| shadow-ball | Has a 20% chance to lower the target’s Special Defense by one stage. |
| stockpile | Stores energy up to three times for use with Spit Up and Swallow. |
| spit-up | Power is 100 times the amount of energy Stockpiled. |
| swallow | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
| torment | Prevents the target from using the same move twice in a row. |
| memento | Lowers the target’s Attack and Special Attack by two stages. User faints. |
| facade | Power doubles if user is burned, paralyzed, or poisoned. |
| taunt | For the next few turns, the target can only use damaging moves. |
| helping-hand | Ally’s next move inflicts half more damage. |
| imprison | Prevents the target from using any moves that the user also knows. |
| secret-power | Has a 30% chance to inflict a status effect which depends upon the terrain. |
| rock-tomb | Has a 100% chance to lower the target’s Speed by one stage. |
| shadow-punch | Never misses. |
| mud-shot | Has a 100% chance to lower the target’s Speed by one stage. |
| shock-wave | Never misses. |
| natural-gift | Power and type depend on the held berry. |
| payback | Power is doubled if the target has already moved this turn. |
| fling | Throws held item at the target; power depends on the item. |
| poison-jab | Has a 30% chance to poison the target. |
| drain-punch | Drains half the damage inflicted to heal the user. |
| shadow-sneak | Inflicts regular damage with no additional effect. |
| mud-bomb | Has a 30% chance to lower the target’s accuracy by one stage. |
| zen-headbutt | Has a 20% chance to make the target flinch. |
| gunk-shot | Has a 30% chance to poison the target. |
| captivate | Lowers the target’s Special Attack by two stages if it’s the opposite gender. |
| venoshock | Inflicts double damage if the target is Poisoned. |
| sludge-wave | Has a 10% chance to poison the target. |
| acid-spray | Lowers the target’s Special Defense by two stages. |
| round | Has double power if it’s used more than once per turn. |
| hex | Has double power if the target has a major status ailment. |
| incinerate | Destroys the target’s held berry. |
| belch | Can only be used after the user has eaten a berry. |
| confide | Lowers the target’s Special Attack by one stage. |
| infestation | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| power-up-punch | Raises the user’s Attack by one stage after inflicting damage. |
| tera-blast |
Estadísticas Base
hp 80
attack 80
defense 50
special attack 40
special defense 50
speed 25